Results of DNS Zone Transfer (AXFR) Test
Matthijs R. Koot, 2011-07-08, University of Amsterdam
Number of domains: 1063954
Number of name servers involved: 223619
TLD Domain Names   Name Servers  
  Success Total % Success Total %
ac 18 70 25.7 18 64 28.1
ad 1 19 5.3 1 12 8.3
ae 17 299 5.7 14 122 11.5
aero 8 56 14.3 8 54 14.8
af 0 6 0.0 0 5 0.0
ag 3 51 5.9 3 48 6.3
ai 0 8 0.0 0 8 0.0
al 10 28 35.7 8 21 38.1
am 12 102 11.8 11 90 12.2
an 2 6 33.3 2 6 33.3
ao 1 10 10.0 1 9 11.1
aq 1 3 33.3 1 3 33.3
ar 1089 4614 23.6 438 2033 21.5
as 5 31 16.1 5 30 16.7
asia 3 46 6.5 3 39 7.7
at 326 3855 8.5 191 1457 13.1
au 1513 8929 16.9 788 3655 21.6
aw 1 4 25.0 1 3 33.3
ax 0 7 0.0 0 5 0.0
az 7 48 14.6 6 43 14.0
ba 30 235 12.8 26 163 16.0
bb 0 6 0.0 0 6 0.0
bd 9 30 30.0 8 28 28.6
be 695 5158 13.5 371 2030 18.3
bf 0 8 0.0 0 6 0.0
bg 272 1087 25.0 170 677 25.1
bh 0 21 0.0 0 19 0.0
bi 0 3 0.0 0 3 0.0
biz 607 3498 17.4 352 2035 17.3
bj 0 1 0.0 0 1 0.0
bm 1 7 14.3 1 6 16.7
bn 0 14 0.0 0 10 0.0
bo 15 55 27.3 13 50 26.0
br 2063 14228 14.5 1243 6217 20.0
bs 1 5 20.0 1 5 20.0
bt 2 7 28.6 2 5 40.0
bw 1 6 16.7 1 6 16.7
by 41 353 11.6 31 163 19.0
bz 20 155 12.9 19 128 14.8
ca 785 6436 12.2 505 3157 16.0
cat 42 317 13.2 23 215 10.7
cc 173 1614 10.7 130 894 14.5
cd 9 23 39.1 9 23 39.1
cg 0 1 0.0 0 1 0.0
ch 578 5028 11.5 314 2172 14.5
ci 2 14 14.3 2 11 18.2
ck 0 2 0.0 0 2 0.0
cl 442 2385 18.5 276 1226 22.5
cm 0 29 0.0 0 24 0.0
cn 2502 24331 10.3 1108 4278 25.9
co 183 953 19.2 122 505 24.2
com 75810 522434 14.5 26912 118088 22.8
coop 10 101 9.9 9 90 10.0
cr 29 153 19.0 26 142 18.3
cu 9 52 17.3 9 44 20.5
cv 0 5 0.0 0 4 0.0
cx 10 87 11.5 10 73 13.7
cy 8 71 11.3 6 38 15.8
cz 1506 6296 23.9 348 1523 22.8
de 2850 50156 5.7 1015 7344 13.8
dj 4 19 21.1 4 14 28.6
dk 487 5949 8.2 131 1034 12.7
dm 0 3 0.0 0 3 0.0
do 8 136 5.9 8 97 8.2
dz 16 96 16.7 16 51 31.4
ec 33 218 15.1 22 130 16.9
edu 400 3217 12.4 314 2381 13.2
ee 38 698 5.4 33 218 15.1
eg 14 187 7.5 11 72 15.3
es 787 6994 11.3 449 3050 14.7
et 2 6 33.3 1 3 33.3
eu 530 3282 16.1 305 1909 16.0
fi 247 3689 6.7 105 1096 9.6
fj 6 12 50.0 3 10 30.0
fk 0 1 0.0 0 1 0.0
fm 60 354 16.9 40 307 13.0
fo 0 19 0.0 0 6 0.0
fr 1803 17113 10.5 984 3788 26.0
ga 1 3 33.3 1 3 33.3
gd 0 15 0.0 0 14 0.0
ge 44 188 23.4 20 98 20.4
gf 1 3 33.3 1 3 33.3
gg 0 15 0.0 0 12 0.0
gh 1 8 12.5 1 8 12.5
gi 1 12 8.3 1 9 11.1
gl 0 13 0.0 0 11 0.0
gm 1 7 14.3 1 5 20.0
gn 0 1 0.0 0 1 0.0
gov 104 984 10.6 65 657 9.9
gp 0 9 0.0 0 5 0.0
gr 555 2985 18.6 296 1664 17.8
gs 5 43 11.6 4 39 10.3
gt 16 75 21.3 13 58 22.4
gy 3 6 50.0 3 6 50.0
hk 243 1203 20.2 153 708 21.6
hm 0 9 0.0 0 7 0.0
hn 9 39 23.1 8 37 21.6
hr 147 1314 11.2 86 548 15.7
ht 0 3 0.0 0 3 0.0
hu 1112 5839 19.0 517 1836 28.2
id 134 577 23.2 125 428 29.2
ie 200 1793 11.2 86 650 13.2
il 679 4540 15.0 251 1303 19.3
im 4 45 8.9 3 38 7.9
in 502 2414 20.8 283 1425 19.9
info 1899 11111 17.1 1035 4944 20.9
int 3 58 5.2 3 55 5.5
io 2 19 10.5 2 18 11.1
iq 2 14 14.3 2 12 16.7
ir 128 694 18.4 93 576 16.1
is 75 372 20.2 27 166 16.3
it 1670 16246 10.3 721 3889 18.5
je 1 7 14.3 1 7 14.3
jm 5 18 27.8 5 16 31.3
jo 9 108 8.3 9 58 15.5
jobs 4 46 8.7 3 44 6.8
jp 6870 40043 17.2 2555 10926 23.4
ke 10 33 30.3 7 25 28.0
kg 8 37 21.6 6 26 23.1
kh 0 13 0.0 0 12 0.0
ki 0 3 0.0 0 3 0.0
km 0 1 0.0 0 1 0.0
kn 1 1 100.0 1 1 100.0
kr 283 1811 15.6 257 1006 25.5
kw 18 65 27.7 13 46 28.3
ky 0 7 0.0 0 7 0.0
kz 60 221 27.1 42 149 28.2
la 7 111 6.3 7 72 9.7
lb 5 69 7.2 5 49 10.2
lc 1 6 16.7 1 4 25.0
li 17 65 26.2 9 60 15.0
lk 33 106 31.1 18 64 28.1
lr 1 2 50.0 1 2 50.0
ls 1 2 50.0 1 2 50.0
lt 117 1492 7.8 71 388 18.3
lu 13 213 6.1 9 144 6.3
lv 144 846 17.0 101 489 20.7
ly 5 24 20.8 4 24 16.7
ma 48 327 14.7 41 205 20.0
mc 0 11 0.0 0 5 0.0
md 37 177 20.9 25 134 18.7
me 36 277 13.0 31 213 14.6
mg 4 15 26.7 3 12 25.0
mil 3 59 5.1 3 46 6.5
mk 11 203 5.4 11 91 12.1
ml 3 5 60.0 3 5 60.0
mm 2 10 20.0 1 6 16.7
mn 6 92 6.5 5 51 9.8
mo 10 61 16.4 10 44 22.7
mobi 31 195 15.9 26 164 15.9
mp 1 4 25.0 1 2 50.0
mq 1 2 50.0 1 2 50.0
mr 2 8 25.0 2 8 25.0
ms 12 54 22.2 11 48 22.9
mt 4 51 7.8 3 32 9.4
mu 1 23 4.3 1 16 6.3
museum 1 4 25.0 1 4 25.0
mv 0 8 0.0 0 7 0.0
mw 0 5 0.0 0 4 0.0
mx 568 2636 21.5 382 1722 22.2
my 188 1124 16.7 136 730 18.6
mz 1 16 6.3 1 14 7.1
na 10 19 52.6 3 12 25.0
name 50 282 17.7 42 233 18.0
nc 2 31 6.5 2 17 11.8
net 10975 68636 16.0 5501 26082 21.1
nf 0 6 0.0 0 6 0.0
ng 5 31 16.1 5 26 19.2
ni 12 55 21.8 12 42 28.6
nl 2016 13452 15.0 647 3846 16.8
no 209 2277 9.2 91 708 12.9
np 6 31 19.4 6 24 25.0
nr 1 6 16.7 1 6 16.7
nu 77 755 10.2 66 499 13.2
nz 146 1827 8.0 87 694 12.5
om 1 25 4.0 1 15 6.7
org 7811 52690 14.8 3957 20515 19.3
pa 2 74 2.7 2 49 4.1
pe 99 626 15.8 63 250 25.2
pf 15 26 57.7 2 9 22.2
pg 1 4 25.0 1 4 25.0
ph 72 509 14.1 62 354 17.5
pk 56 293 19.1 37 212 17.5
pl 2272 15198 14.9 1061 4260 24.9
pn 0 7 0.0 0 5 0.0
pr 0 21 0.0 0 19 0.0
pro 18 49 36.7 8 29 27.6
ps 10 72 13.9 10 63 15.9
pt 145 1547 9.4 117 905 12.9
py 17 98 17.3 14 73 19.2
qa 5 64 7.8 5 41 12.2
re 2 17 11.8 2 13 15.4
ro 1351 6204 21.8 682 3097 22.0
rs 89 398 22.4 59 245 24.1
ru 4537 23232 19.5 2244 6958 32.3
rw 0 6 0.0 0 5 0.0
sa 60 361 16.6 38 206 18.4
sb 0 1 0.0 0 1 0.0
sc 6 36 16.7 6 34 17.6
sd 4 15 26.7 3 13 23.1
se 475 5024 9.5 233 1772 13.1
sg 70 779 9.0 62 414 15.0
sh 0 32 0.0 0 28 0.0
si 112 845 13.3 73 463 15.8
sk 263 1773 14.8 145 693 20.9
sl 1 2 50.0 1 2 50.0
sm 1 18 5.6 1 13 7.7
sn 4 28 14.3 3 28 10.7
sr 0 5 0.0 0 5 0.0
st 16 124 12.9 11 107 10.3
su 59 327 18.0 53 220 24.1
sv 19 82 23.2 13 67 19.4
sy 3 30 10.0 3 18 16.7
sz 2 4 50.0 2 3 66.7
tc 2 79 2.5 2 53 3.8
tel 0 12 0.0 0 4 0.0
tf 0 7 0.0 0 3 0.0
tg 1 2 50.0 1 1 100.0
th 191 1111 17.2 163 695 23.5
tj 1 8 12.5 1 8 12.5
tk 16 109 14.7 16 81 19.8
tl 1 12 8.3 1 9 11.1
tm 1 13 7.7 1 12 8.3
tn 8 129 6.2 2 9 22.2
to 114 672 17.0 75 443 16.9
tr 432 3755 11.5 283 2318 12.2
travel 18 60 30.0 6 47 12.8
tt 4 33 12.1 4 31 12.9
tv 538 3746 14.4 377 2243 16.8
tw 785 4473 17.5 577 3003 19.2
tz 5 14 35.7 4 12 33.3
ua 762 3406 22.4 535 1349 39.7
ug 4 16 25.0 2 13 15.4
uk 3957 31464 12.6 1402 8625 16.3
us 731 4282 17.1 398 2443 16.3
uy 76 295 25.8 56 195 28.7
uz 9 56 16.1 9 46 19.6
va 0 2 0.0 0 2 0.0
vc 6 52 11.5 3 44 6.8
ve 93 572 16.3 82 355 23.1
vg 3 32 9.4 3 27 11.1
vi 1 4 25.0 1 4 25.0
vn 117 1880 6.2 66 454 14.5
vu 2 19 10.5 2 18 11.1
wf 1 1 100.0 1 1 100.0
ws 195 1033 18.9 140 715 19.6
ye 2 8 25.0 2 5 40.0
za 217 1595 13.6 110 651 16.9
zm 1 9 11.1 1 7 14.3
zw 2 15 13.3 1 12 8.3
Total: 151684 1063954 14,3 N/A(*) N/A(*) N/A(*)
* 223619 different nameservers were included, but each of them may serve domains in multiple TLDs
and is then counted multiple times here. The totals of these columns would be misleading.